PRODUCTS
RECOMMENDED
Hydraulic Reversible Plough
Product classification:
Hydraulic Reversible Plough
Keywords:
    Hydraulic Reversible Plough
        
Hotline:
DESCRIPTION
| Model | 1LFT7-4A | 1LFT8-4 | 1LFT8-5 | 1LFT9-6 | 
| Plough beam(mm) | 120x120 | 140x140 | 140x140 | 160x160 | 
| Quantity of ploughshare | 3+1/4 | 3+1/4 | 4+1/5 | 5+1/6 | 
| Height of ploughshare(cm) | 80 | 90 | 90 | 90 | 
| Working width of ploughshare(cm) | 35/40/45/50 | 35/40/45/50 | 35/40/45/50 | 35/40/45/50 | 
| Working width of plough(cm) | 140/160/180/200 | 140/160/180/200 | 175/200/225/250 | 210/240/270/300 | 
| Distance between ploughshares(cm) | 100 | 100 | 100 | 100 | 
| Max. allowable matching power(hp) | ≤180 | ≤240 | ≤300 | ≤350 | 
On land version is optional for 1LFT8-5 and 1LFT9-6.
MESSAGE BOARD
QINGDAO LUGENG AGRICULTURAL MACHINERY CO., LTD.
        
Tel./Fax: +86-532-83365536
        
E-mail: sales@lugeng.cn
        
Address: Guxian Town, Pindu City, Qingdao, Shandong Province
        
QR code
CULTIVATION
LAND LEVELING
FERTILIZER SPREADER
Tel./Fax: +86-532-88381188 E-mail: sales@lugeng.cn
Address: Guxian Town, Pindu City, Qingdao, Shandong Province
Copyright © 2023 Lugeng Agricultural Machinery SEO Business License Powered by www.300.cn
            
 Language